STV-2.5JD
STV-2.5JD
ituaiga | STV-2.5 | STV-2.5JD |
L/W/H | 5.2X35.8X51.3 mm | 5.2X35.8X51.3 mm |
Nominal cross section | 2.5 mm2 | 2.5 mm2 |
Fa'atatau i le taimi nei | 24 A | / |
Voli fa'atatau | 800 V | / |
Ole pito pito i lalo ole koluse (Uaea malo) | 0.2 mm2 | 0.2 mm2 |
Ole pito maualuga ole koluse(Uaea malo) | 4 mm2 | 4 mm2 |
Ole pito pito i lalo ole vaega (Soft wire) | 0.2 mm2 | 0.2 mm2 |
Ole pito maualuga ole vaega (Soft wire) | 2.5 mm2 | 2.5 mm2 |
Ufiufi | STV-G | STV-G |
Tagata osooso | FBS 10-5 | FBS 10-5 |
Faailoga | ZB5M | ZB5M |
Vaega fa'apipi'i | 80 STK | 80 STK |
Ole aofa'i ole oka la'ititi | 80 STK | 80 STK |
O le mamafa o mea taʻitasi (e le aofia ai pusa faʻapipiʻi) | 5.6g | 7.5g |
Fua
Ata uaea